Vietnam Trade Pulse
Real-time insights into Vietnam's trade activity. Monitor port congestion, cargo flights, and trade volumes to plan your shipments.
Live Port Traffic
Real-time vessel positions at Vietnam's major container ports. Green icons are cargo ships, red are tankers. Click a port to expand the live map.
Ho Chi Minh City (Cat Lai)VNCLI
Open Full MapVietnam's busiest port handling 50%+ of container throughput
Hai Phong PortVNHPH
Open Full MapNorthern Vietnam's largest port serving Hanoi industrial corridor
Cai Mep-Thi VaiVNCMT
Open Full MapDeep-water port for mega-vessels, direct US West Coast services
Da Nang PortVNDAD
Open Full MapCentral Vietnam gateway, East-West Economic Corridor access
Vessel Schedules
4-week vessel schedule from ONE Line (Ocean Network Express). Plan your shipments around arrival times and cargo cutoff deadlines.
| Vessel | Service | Terminal | Arrival | Departure | Port Cutoff |
|---|---|---|---|---|---|
HMM GARAM | FP2 | TC-HICT | May 1116:00 | May 1215:00 | May 816:00 |
LALIT BHUM | TVH | Nam Dinh Vu | May 1123:00 | May 1220:00 | May 1116:00 |
PEARL RIVER BRIDGE | JVH | Tan Vu | May 1201:00 | May 1306:30 | May 1211:00 |
SINAR SUNDA | NVS | Tan Vu | May 1215:00 | May 1318:00 | May 1116:00 |
PACIFIC GRACE | 9V0 | Nam Dinh Vu | May 1221:00 | May 1302:00 | May 1117:00 |
YM MOVEMENT | VSE | TC-HICT | May 1223:30 | May 1402:30 | May 1216:00 |
ONE SINGAPORE | PS7 | TC-HICT | May 1310:00 | May 1500:00 | May 1317:30 |
HANSA AUGSBURG | NVS | Tan Vu | May 1400:00 | May 1501:00 | May 1316:00 |
PHUC THAI | 9V0 | Chua Ve | May 1407:00 | May 1518:00 | May 1316:00 |
WAN HAI 355 | CCX | TC-HICT | May 1502:30 | May 1518:30 | May 1316:00 |
PACIFIC EXPRESS | 9V0 | Nam Dinh Vu | May 1509:00 | May 1607:00 | May 1417:00 |
HAIAN TIME | 9V5 | Hai An | May 1600:00 | May 1704:00 | May 1216:00 |
HAIAN DELL | VSX | Nam Hai DV | May 1701:00 | May 1804:00 | May 1316:00 |
VIMC PIONEER | 9VT | VIMC DV | May 1707:00 | May 1812:00 | May 1516:00 |
PHUC KHANH | 9V0 | Chua Ve | May 1707:00 | May 1818:00 | May 1516:00 |
Source: ONE Line (Ocean Network Express). Updated: 2026-05-01. Schedules are subject to change.
Air Cargo Activity
Live flight tracking at Vietnam's main cargo airports. Look for airline codes: VNC (Vietnam Airlines Cargo), FDX (FedEx), UPS, and CLX (Cargolux).
Tan Son Nhat (HCMC)SGN
Vietnam's busiest air cargo hub - high-value electronics, perishables
Noi Bai (Hanoi)HAN
Northern hub - Samsung, LG supplier electronics exports
Vietnam Trade Hub Codes
Reference codes for Vietnam's major trade hubs (UN/LOCODE for ports, IATA for airports).
| Hub | Type | Code | Key Products |
|---|---|---|---|
| Cat Lai (HCMC) | Seaport | VNCLI | All containerized cargo, furniture, textiles |
| Hai Phong | Seaport | VNHPH | Electronics, machinery, northern exports |
| Cai Mep-Thi Vai | Seaport | VNCMT | Deep-water, mega-vessels, US direct |
| Da Nang | Seaport | VNDAD | Central region, seafood, garments |
| Tan Son Nhat (HCMC) | Airport | SGN | High-value electronics, perishables |
| Noi Bai (Hanoi) | Airport | HAN | Electronics (Samsung), components |
Ready to Source from Vietnam?
Connect with verified manufacturers and check shipping logistics before you order.